
Station | Frequency | City | Time | Days | Program Format |
---|---|---|---|---|---|
KBHW | 88.7 | Warroad | 4:40 AM | M T W TH F | 1 |
KBHW | 92.7 | Bemidji | 4:40 AM | M T W TH F | 1 |
KBHW | 93.5 | Red Lake | 4:40 AM | M T W TH F | 1 |
KBHW | 103.9 | Cook | 4:40 AM | M T W TH F | 1 |
KBHW | 104.1 | Hoyt Lakes | 4:40 AM | M T W TH F | 1 |
KBHW | 100.9 | Tower | 4:40 AM | M T W TH F | 1 |
KBHW | 96.1 | Angle Inlet | 4:40 AM | M T W TH F | 1 |
KBHW | 96.1 | Angle Inlet | M T W TH F | 1 | |
KSOH | 93.5 | Bimidji | M T W TH F | 1 | |
KBHW | 92.7 | Bimidji | 8:00 AM | SU | 30 |
WYNJ | 89.5 | Blackduck | M T W TH F | 1 | |
WUSG | 88.7 | Cambridge | M T W TH F | 1 | |
KBHW | 103.9 | Cook | M T W TH F | 1 | |
KDNW | 97.3 | Duluth | M T W TH F | 1 | |
KDNI | 90.5 | Duluth | M T W TH F | 1 | |
KDNI | 90.5 | Duluth | 3:00 PM | S | 30 |
KBHW | 95.3 | Ely | M T W TH F | 1 | |
WLKX | 95.9 | Forest Lake | 9:00 PM | SU | 30 |
KADU | 90.1 | Hibbing | M T W TH F | 1 | |
WYSG | 96.3 | Hinckley | M T W TH F | 1 | |
KBHW | 104.1 | Hoyt Lakes | M T W TH F | 1 | |
KBHW | 99.5 | International Falls | M T W TH F | 1 | |
KXBR | 91.9 | International Falls | 3:25 PM | M T W TH F | 1 |
KXBR | 91.9 | International Falls | 6:30 PM | SU | 1 |
KBHW | 99.5 | International Falls | 8:00 AM | SU | 30 |
WLOL | 1330 | Minneapolis/St Paul | M T W TH F | 1 | |
KTIS | 900 | Minneapolis/St. Paul | 5:00 PM | SU | 30 |
KTIS | 88.5 | Minneapolis/St. Paul | MT W THF |
1 | |
KTIS | 90.7 | Minneapolis/St. Paul | MTWTHF | 1 | |
KTIS | 900 | Minneapolis/St. Paul | MTWTHF | 1 | |
KBPG | 89.5 | Montevideo | 6:30 PM | S | 30 |
KTIG | 102.7 | Pequot Lakes | 7:30 AM | M T W TH F S | 30 & 1 |
WZFJ | 100.1 | Pequot Lakes | M T W TH F | 1 | |
KBHW | 93.5 | Red Lake | M T W TH F | 1 | |
KNLW | 98.9 | Rochester | 1:45 AM | M T TH W F | 1 |
KNLW | 98.9 | Rochester | 3:00 PM | S | 30 |
KNLW | 98.9 | Rochester | 2:15 PM | M T W TH F | 1 |
KNLW | 98.9 | Rochester | 7:42 AM | M T W TH F | Â |
KOPJ | 89.3 | Sebeka | M T W TH F | 1 | |
KCFB | 91.5 | St. Cloud | 7:30 AM | M T W TH F S | 30 & 1 |
KKJM | 92.9 | St. Cloud | M T TH F | 1 | |
KTIS | 97.5 | St. Paul | 3:00 PM | SU | 30 |
KTIS | 97.5 | St. Paul | MTWTHF | 1 | |
KBHW | 100.9 | Tower | M T W TH F | 1 | |
KBHW | 95.3 | Virginia | M T W TH F | 1 | |
KOLJ | 91.7 | Warroad | M T W TH F | 1 | |
KBHW | 88.7 | Warroad | 8:00 AM | SU | 30 |
KQRB | 89.9 | Windom | 7:05 AM | S | 30 |
KQRB | 89.9 | Windom | 4:30 PM | S | 30 |
KQRB | 89.9 | Windom | 3:00 PM | SU | 30 |
KBOJ | 88.1 | Worthington | 7:05 AM | S | 30 |
KBOJ | 88.1 | Worthington | 4:30 PM | S | 30 |
KBOJ | 88.1 | Worthington | 3:00 PM | SU | 30 |
CSN | 88.7 | Brainerd | 12:00 PM | S | 30 |
CSN | 88.7 | Fergus Falls | 12:00 PM | S | 30 |