
Station | Frequency | City | Time | Days | Program Format |
---|---|---|---|---|---|
KANP | 91.3 | Ashton | 9:30 AM | S | 30 |
KJCF | 89.3 | Asotin, WA / Lewiston | 11:00 AM | S | 30 |
KJCF | Asotin, WA / Lewiston | M T W TH F | 1 | ||
KBXL | 94.1 | Boise | 8:00 PM | S | 30 |
KSPD | 94.5 | Boise | M T W TH F | 1 | |
KSPD | 94.5 | Boise | 10:30 AM | SU | 30 |
KSPD | 790 | Boise | M T W TH F | 1 | |
KJCH | 1240 AM | Boise | M T W TH F | 1 | |
CSN | 95.7 | Boise (Garden City) | 12:00 PM | S | 30 |
KTSY | 89.5 | Caldwell | M T W TH F | 1 | |
KSOH | 89.5 | Grangeville | M T W TH F | 1 | |
KTSJ | 90.9 | Idaho Falls | M T W TH F | 1 | |
KMBI | 90.9 | Kamiah | M T TH W F | 1 | |
KMEI | 97.3 | Kamiah | M T W TH F | 1 | |
KMBI | 100.9 | Lewiston | M W T TH F | 1 | |
KAWS | 89.1 | Marsing / Boise | 11:00 AM | S | 30 |
KAWS | 89.1 | Marsing / Boise | M T TH W F | 1 | |
KXEI | 105.1 | Mullan | 9:30 AM | S | 30 |
KMBI | 90.5 | Orofino | M T W TH F | 1 | |
KXEI | 91.5 | Salmon | 9:30 AM | S | 30 |
CSN International | 0 | Twin Falls | 11:00 AM | S | 30 |
KTFY | 88.1 | Twin Falls | T M TH W F | 1 | |
KAWZ | 89.9 | Twin Falls | 11:00 AM | S | 30 |
KAWZ | 89.9 | Twin Falls | M T TH W F | 1 | |
KPLG | 104.5 | Wallce | 9:30 AM | S | 30 |
CSN | 89.1 | Ammon / Idaho Falls | 11:00 AM | S | 30 |
CSN | 101.1 | Burley | 11:00 AM | S | 30 |
CSN | 92.7 | Cascade | 11:00 AM | S | 30 |
CSN | 92.7 | Cascade | M T W TH F | 1 | |
CSN | 93.5 | Clarkston, WA / Lewiston | 11:00 AM | S | 30 |
CSN | 89.3 | Grangeville | 11:00 AM | S | 30 |
CSN | 99.5 | Ketchum | 11:00 AM | S | 30 |
CSN | 99.1 | McCall | 11:00 AM | S | 30 |
CSN | 89.1 | Pocatello / Chubbuck | 11:00 AM | S | 30 |
CSN | 90.3 | Salmon | 11:00 AM | S | 30 |
CSN | 90.3 | Sandpoint | 11:00 AM | S | 30 |
KNWS | 93.1 | Waterloo | MT W TH F |
1 | |
KNWS | 1090 | Waterloo | MT W TH F |
1 |